LABOR LAW NEWS
New Year, New Minimum Wages: Are You Ready?
By Kelsey Basten
Published on December 5, 2017
Planning compensation rates for the new year can be complicated, especially when a number of minimum wage rate changes go into effect Dec. 31, 2017 and Jan. 1, 2018, at the federal, state, county and city levels.
Are you prepared? Check out the following list of the upcoming changes:
Federal Contractor
Federal Contractor | $10.35 |
State
Arizona | $10.50 |
Alaska | $9.84 |
California | $11.00 |
Colorado | $10.20 |
Florida | $8.25 |
Hawaii | $10.10 |
Maine | $10.00 |
Michigan | $9.25 |
Minnesota | $9.65 |
Missouri | $7.85 |
Montana | $8.30 |
New Jersey | $8.60 |
New York | $10.40 |
Ohio | $8.30 |
Rhode Island | $10.10 |
South Dakota | $8.85 |
Vermont | $10.50 |
Washington | $11.50 |
Local
Cupertino, CA | $13.50 |
El Cerrito, CA | $13.60 |
Los Altos, CA | $13.50 |
Milpitas, CA | $12.00 |
Mountain View, CA | $15.00 |
Oakland, CA | $13.23 |
Palo Alto, CA | $13.50 |
Richmond, CA | $13.41 |
San Jose, CA | $13.50 |
San Mateo, CA | $13.50 |
Santa Clara, CA | $13.00 |
Sunnyvale, CA | $15.00 |
Minneapolis, MN | $10.00 |
Albuquerque, NM | $8.95 |
Bernalillo County, NM | $8.85 |
Las Cruces, NM | $9.45 |
Seatac, WA | $15.64 |
Seattle, WA | $15.45 |
Tacoma, WA | $12.00 |
The minimum wage rates above are valid as the posting date of the blog. The rates apply for large, standard employers.
Keep Informed
with GovDocs Labor Law News
Who is GovDocs?
GovDocs simplifies the complexity of employment law management (ELM) for large, multilocation employers across all industries. We offer a suite of innovative compliance products, including labor law postings, data software applications and other program management tools, to ease the day-to-day responsibilities of human resources, compensation, legal and finance teams.