
LABOR LAW NEWS
Latest Updates to the New Year Minimum Wage Changes
By Kelsey Basten
Published on December 29, 2017
The New Year is upon us, and so are newly updated minimum wage rates. Check out the updated list of minimum wage rate changes occurring on Dec. 31, 2017 and Jan. 1, 2018 below.
*The minimum wage rates below are valid as the posting date of the blog. The rates apply for large, standard employers.
Federal Contractor
Federal Contractor | $10.35 |
State
Alaska | $9.84 |
Arizona | $10.50 |
California | $11.00 |
Colorado | $10.20 |
Florida | $8.25 |
Hawaii | $10.10 |
Maine | $10.00 |
Michigan | $9.25 |
Minnesota | $9.65 |
Missouri | $7.85 |
Montana | $8.30 |
New Jersey | $8.60 |
New York | $10.40 |
Ohio | $8.30 |
Rhode Island | $10.10 |
South Dakota | $8.85 |
Vermont | $10.50 |
Washington | $11.50 |
Local
Flagstaff, AZ | $11.00 |
Cupertino, CA | $13.50 |
El Cerrito, CA | $13.60 |
Los Altos, CA | $13.50 |
Milpitas, CA | $12.00 |
Mountain View, CA | $15.00 |
Oakland, CA | $13.23 |
Palo Alto, CA | $13.50 |
Richmond, CA | $13.41 |
San Jose, CA | $13.50 |
San Mateo, CA | $13.50 |
Santa Clara, CA | $13.00 |
Sunnyvale, CA | $15.00 |
Minneapolis, MN | $10.00 |
Albuquerque, NM | $8.95 |
Bernalillo County, NM | $8.85 |
Las Cruces, NM | $9.45 |
Bronx, NY | $13.00 |
Brooklyn, NY | $13.00 |
Manhattan, NY | $13.00 |
New York City, NY | $13.00 |
Queens, NY | $13.00 |
Staten Island, NY | $13.00 |
Nassau County, NY | $11.00 |
Suffolk County, NY | $11.00 |
Westchester County, NY | $11.00 |
SeaTac, WA | $15.64 |
Seattle, WA | $15.45 |
Tacoma, WA | $12.00 |
Keep Informed
with GovDocs Labor Law News
Who is GovDocs?
GovDocs simplifies the complexity of employment law management (ELM) for large, multilocation employers across all industries. We offer a suite of innovative compliance products, including labor law postings, data software applications and other program management tools, to ease the day-to-day responsibilities of human resources, compensation, legal and finance teams.